![]() |
![]() |
| Round | Test2 |
| Umpire notes | J Hayes & RK Illingworth RES Lorraine Elgar |
| Scorer notes | Sue Robinson J Sweaney and Sue haynes |
| Home Side | England |
| Player of Match | K H Brunt |
| Comment | Player of the Series: KH Brunt Info England Scoresheet Debut None Close of play day 1 Australia Women (1) 126/7 (Hayes 10*, Nitschke 1*; 55 overs) Day 2 England Women (1) 222/9 (Brunt 7*, Guha 11*; 101 overs) Day 3 Australia Women (2) 179/7 (KA Blackwell 72*, Nitschke 60*; 98 overs) Nitchke 50 in 167 mins 168 balls 10x4 Brunt 50 in 115 mins 99 balls 8x4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| BJ Clark* | lbw | b K H Brunt | 18 | 23 | 21 | 4 | 0 |
| L M Keightley | run out | 5 | 19 | 13 | 1 | 0 | |
| K L Rolton | lbw | b K H Brunt | 4 | 11 | 10 | 1 | 0 |
| L C Sthalekar | c SC Taylor | b B L Morgan | 34 | 86 | 74 | 5 | 0 |
| K A Blackwell | b I T Guha | 4 | 18 | 17 | 1 | 0 | |
| A J Blackwell | lbw | b J L Gunn | 20 | 86 | 76 | 3 | 0 |
| C L Fitzpatrick | lbw | b C J Connor | 17 | 39 | 33 | 3 | 0 |
| J Hayes | c LK Macleod(Newton | b K H Brunt | 15 | 68 | 67 | 2 | 0 |
| S Nitschke | c J Smit(Cassar) | b K H Brunt | 1 | 43 | 46 | 0 | 0 |
| JC Price+ | c J Smit(Cassar) | b K H Brunt | 0 | 5 | 5 | 0 | 0 |
| E Liddell(Twining | not out | 0 | 6 | 4 | 0 | 0 | |
| extras | (b8 lb0 w2 nb3) | 13 | |||||
| TOTAL | 10 wickets for | 131 |
| FOW |
|---|
| 1-27(L M Keightley) 2-27(BJ Clark) 3-42(K L Rolton) 4-49(K A Blackwell) |
| 5-89(L C Sthalekar) 6-101(A J Blackwell) 7-113(C L Fitzpatrick) 8-126(S Nitschke) |
| 9-130(JC Price) 10-131(J Hayes) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K H Brunt | 13.3 | 4 | 47 | 5 | - | - |
| J L Gunn | 17 | 10 | 17 | 1 | 2 | - |
| I T Guha | 13 | 3 | 32 | 1 | - | 2 |
| B L Morgan | 8 | 3 | 17 | 1 | - | - |
| C J Connor | 8 | 5 | 9 | 1 | - | - |
| C M Edwards | 1 | 0 | 1 | 0 | - | 1 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M Edwards | lbw | b E Liddell(Twining | 18 | 48 | 40 | 3 | 0 |
| LK Macleod(Newton | lbw | b K L Rolton | 0 | 11 | 8 | 0 | 0 |
| J L Gunn | c L C Sthalekar | b E Liddell(Twining | 38 | 159 | 132 | 6 | 0 |
| C J Connor* | c JC Price | b C L Fitzpatrick | 37 | 118 | 75 | 7 | 0 |
| SC Taylor | b C L Fitzpatrick | 43 | 178 | 122 | 7 | 0 | |
| A Brindle(Thompso | c L M Keightley | b S Nitschke | 20 | 47 | 47 | 3 | 0 |
| L S Greenway | c JC Price | b C L Fitzpatrick | 8 | 31 | 34 | 1 | 0 |
| B L Morgan | lbw | b E Liddell(Twining | 24 | 79 | 83 | 3 | 0 |
| J Smit(Cassar)+ | lbw | b E Liddell(Twining | 4 | 7 | 5 | 1 | 0 |
| K H Brunt | lbw | b L C Sthalekar | 52 | 127 | 106 | 8 | 0 |
| I T Guha | not out | 31 | 123 | 100 | 3 | 0 | |
| extras | (b1 lb8 w5 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 289 |
| FOW |
|---|
| 1-12(LK Macleod(Newton)) 2-36(C M Edwards) 3-100(C J Connor) 4-100(J L Gunn) |
| 5-133(A Brindle(Thompson) 6-143(L S Greenway) 7-196(B L Morgan) |
| 8-204(J Smit(Cassar)) 9-204(SC Taylor) 10-289(K H Brunt) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C L Fitzpatrick | 40 | 11 | 90 | 3 | - | - |
| K L Rolton | 10 | 0 | 39 | 1 | - | - |
| J Hayes | 17 | 6 | 34 | 0 | - | - |
| E Liddell(Twining | 31 | 8 | 57 | 4 | 2 | - |
| S Nitschke | 11 | 4 | 30 | 1 | 2 | - |
| L C Sthalekar | 15.2 | 4 | 29 | 1 | - | - |
| A J Blackwell | 1 | 0 | 1 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L M Keightley | lbw | b K H Brunt | 0 | 14 | 16 | 0 | 0 |
| BJ Clark* | c A Brindle(Thompso | b J L Gunn | 2 | 31 | 29 | 0 | 0 |
| K L Rolton | c J Smit(Cassar) | b K H Brunt | 13 | 47 | 39 | 3 | 0 |
| L C Sthalekar | lbw | b J L Gunn | 0 | 5 | 5 | 0 | 0 |
| K A Blackwell | c L S Greenway | b K H Brunt | 72 | 305 | 284 | 14 | 0 |
| A J Blackwell | c L S Greenway | b I T Guha | 14 | 56 | 45 | 3 | 0 |
| C L Fitzpatrick | c sub | b C M Edwards | 2 | 49 | 45 | 0 | 0 |
| J Hayes | c&b C J Connor | 5 | 10 | 15 | 1 | 0 | |
| S Nitschke | not out | 88 | 267 | 231 | 16 | 1 | |
| JC Price+ | lbw | b K H Brunt | 0 | 0 | 1 | 0 | 0 |
| E Liddell(Twining | c J Smit(Cassar) | b B L Morgan | 24 | 103 | 105 | 3 | 0 |
| extras | (b0 lb3 w3 nb6) | 12 | |||||
| TOTAL | 10 wickets for | 232 |
| FOW |
|---|
| 1-2(L M Keightley) 2-7(BJ Clark) 3-7(L C Sthalekar) 4-18(K L Rolton) |
| 5-46(A J Blackwell) 6-58(C L Fitzpatrick) 7-67(J Hayes) 8-179(K A Blackwell) |
| 9-179(JC Price) 10-232(E Liddell(Twining)) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K H Brunt | 34 | 15 | 64 | 4 | - | - |
| J L Gunn | 27 | 16 | 35 | 2 | 3 | - |
| I T Guha | 18 | 4 | 52 | 1 | - | 6 |
| B L Morgan | 15.5 | 7 | 21 | 1 | - | - |
| C J Connor | 26 | 20 | 25 | 1 | - | - |
| C M Edwards | 14 | 4 | 32 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M Edwards | lbw | b C L Fitzpatrick | 24 | 58 | 41 | 4 | 0 |
| LK Macleod(Newton | lbw | b E Liddell(Twining | 0 | 5 | 2 | 0 | 0 |
| J L Gunn | lbw | b E Liddell(Twining | 0 | 0 | 1 | 0 | 0 |
| C J Connor* | lbw | b C L Fitzpatrick | 13 | 39 | 41 | 2 | 0 |
| A Brindle(Thompso | not out | 24 | 62 | 51 | 4 | 0 | |
| L S Greenway | not out | 10 | 52 | 36 | 1 | 0 | |
| SC Taylor | dnb | ||||||
| B L Morgan | dnb | ||||||
| J Smit(Cassar)+ | dnb | ||||||
| I T Guha | dnb | ||||||
| K H Brunt | dnb | ||||||
| extras | (b1 lb2 w1 nb0) | 4 | |||||
| TOTAL | 4 wickets for | 75 |
| FOW |
|---|
| 1-1(LK Macleod(Newton)) 2-1(J L Gunn) 3-36(C J Connor) 4-39(C M Edwards) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C L Fitzpatrick | 12 | 3 | 36 | 2 | 1 | - |
| E Liddell(Twining | 9 | 2 | 18 | 2 | - | - |
| K L Rolton | 2 | 1 | 4 | 0 | - | - |
| L C Sthalekar | 2.4 | 1 | 4 | 0 | - | - |
| J Hayes | 3 | 0 | 10 | 0 | - | - |